Shipping from Wholesale
| Payment Method | Qty 1 - 4 | Qty 5 - 19 | Qty 20 - 69 | Qty 70+ |
|---|---|---|---|---|
| Cash | $673.23 | $663.23 | $659.73 | $658.23 |
| Store Credit | $673.23 | $663.23 | $659.73 | $658.23 |
| Wire | $673.23 | $663.23 | $659.73 | $658.23 |
| Zelle | $673.23 | $663.23 | $659.73 | $658.23 |
| Credit Card | $693.43 | $683.13 | $679.52 | $677.98 |
| Pin Debit | $693.43 | $683.13 | $679.52 | $677.98 |
Payment method must be selected during the checkout process.
As low as $209.34 per oz above spot
Lake Conroe Gold buy price $616.06
The Generic 5g Gold Bars may come from various IRA-approved producers.
Each 5 gram Gold Bar is composed of 5 grams of .9999 fine gold. These IRA-approved gold bars are 100% authentic.
Thinking about buying a gold bar from one of the reputable bullion dealers?
Order the high-quality Generic 5g Gold Bar online today from us! You can check the current gold bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 5g |
| Purity | 9999 |
| Status | Active |